Clasificacion

Temporada
  Total QAT INA ARG USA POR ESP FRA ITA ESP GER NED GBR AUT ITA ESP JPN THA AUS MAS ESP
1 Izan Guevara Bonnin 319 8 20 0 9 11 25 16 20 25 25 20 0 9 16 25 25 11 25 4 25
2 Sergio García 257 20 13 25 0 25 20 9 25 13 16 16 0 11 0 3 13 0 16 16 16
3 Dennis Foggia 246 9 25 20 20 8 0 13 0 0 20 0 25 4 25 2 20 25 7 10 13
4 Ayumu Sasaki 238 0 0 16 13 16 10 20 - - 13 25 0 25 0 20 16 20 13 20 11
5 Deniz Öncü 200 13 11 2 11 13 13 7 1 11 9 7 16 13 13 13 1 0 20 6 20
6 Jaume Masia 177 0 9 0 25 20 16 25 0 8 4 0 20 0 20 8 0 8 1 13 0
7 Tatsuki Suzuki 130 0 6 11 6 4 0 11 16 16 11 13 0 20 10 4 0 0 0 0 2
8 Diogo Moreira 112 10 0 10 0 6 6 2 0 - 0 0 10 10 9 1 10 10 9 11 8
9 Andrea Migno 103 25 0 0 16 9 2 6 13 0 5 1 7 0 0 0 7 9 0 2 1
10 Daniel Holgado 103 0 7 9 0 0 7 5 0 0 10 10 0 8 11 16 0 5 0 9 6
11 John McPhee 102 11 - - - - - 4 0 9 0 0 9 7 7 6 9 0 10 25 5
12 Ryusei Yamanaka 94 7 5 4 0 0 8 8 11 0 0 8 8 3 3 0 8 6 0 8 7
13 David Muñoz 93 - - - - - - - 5 20 7 0 0 16 4 9 11 7 5 0 9
14 Riccardo Rossi 87 4 0 13 7 5 0 3 10 5 0 5 2 0 5 0 6 16 6 0 0
15 Carlos Tatay 87 0 16 8 8 10 0 10 0 10 0 2 6 0 0 7 0 3 4 0 3
16 Xavier Artigas 83 6 10 0 10 0 11 0 0 6 3 11 5 2 0 5 5 2 2 5 0
17 Iván Ortola 73 5 0 1 5 0 3 0 9 0 6 4 0 5 8 10 3 0 3 7 4
18 Stefano Nepa 64 3 0 0 3 1 1 0 0 0 1 9 11 1 6 0 4 13 11 0 -
19 Kaito Toba 63 16 4 7 0 0 9 1 0 1 0 6 13 6 0 0 0 0 0 0 0
20 Adrián Fernández 51 2 0 3 2 - 0 0 6 7 8 0 1 0 0 11 0 0 0 1 10
21 Joel Kelso 36 1 0 6 0 7 0 - 4 4 0 0 - 0 2 0 0 4 8 0 0
22 Elia Bartolini 27 0 8 5 0 0 0 0 8 0 2 0 0 0 1 0 0 0 0 3 0
23 Scott Ogden 21 0 3 0 4 3 4 0 0 2 0 0 4 0 0 0 0 1 0 0 0
24 Matteo Bertelle 16 0 1 0 0 0 5 0 7 3 0 - - - - - - - - - -
25 Lorenzo Fellon 11 0 0 0 1 2 - 0 2 0 0 3 3 0 0 0 0 0 0 0 0
26 Mario Suryo Aji 5 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
27 Taiyo Furusato 2 - - 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
28 Syarifuddin Azman 0 - - - - 0 0 - - 0 - - - - - - - - - 0 -
29 Nicola Fabio Carraro 0 - - - - - - - - - - - 0 0 - 0 0 0 0 0 0
30 Alberto Surra 0 0 0 0 - - - - - - 0 0 0 0 0 - - - 0 0 0
31 David Salvador 0 - - - 0 0 0 - - 0 - - - - - - - - - - 0
32 Ana Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Luca Lunetta 0 - - - - - - - - - - 0 - - - - - - - - -
34 Vicente Pérez 0 - - - - - - - - - - - - - - - - 0 - - -
35 Filippo Farioli 0 - - - - - - - - - - - - - - - - - - - 0
36 Joshua Whatley 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Gerard Riu Male 0 0 0 0 0 0 0 0 - - - - - - - - - - - - -
38 José Antonio Rueda 0 - - - - - - 0 - - - - - - - - - - - - -
39 Marc García 0 - - - - - - - - - - - 0 - - - - - - - -
40 Marcos Uriarte 0 - - - - - - - - 0 - - - - - - - - - - -
41 Harrison Voight 0 - - - - - - - - - - - - - 0 - - - - - -
42 David Almansa 0 - - - - - - - - - - - - - - - - - - - 0
43 Alessandro Morosi 0 - - - - - - - - - - - - - - 0 - - - - -
44 David Alonso 0 - - - - 0 - - - - - - - - - - - - - - -
45 Maria Herrera 0 - - - - - - - - - - - - - - 0 - - - - -
46 Kanta Hamada 0 - - - - - - - - - - - - - - - 0 - - - -
  Total QAT INA ARG USA POR ESP FRA ITA ESP GER NED GBR AUT ITA ESP JPN THA AUS MAS ESP
1 GAS GAS 389 20 20 25 9 25 25 16 25 25 25 20 0 11 16 25 25 11 25 16 25
2 HONDA 330 25 25 20 20 9 4 13 16 16 20 13 25 20 25 4 20 25 7 10 13
3 KTM 329 16 11 13 25 20 16 25 11 20 10 10 20 16 20 16 11 16 20 13 20
4 HUSQVARNA 279 11 0 16 13 16 10 20 0 9 13 25 9 25 7 20 16 20 13 25 11
5 CFMOTO 130 6 16 8 10 10 11 10 0 10 3 11 6 2 0 7 5 3 4 5 3
6 KALEX 0 - - - - - - - - - - - - - - - - - - - -