Resultados

Temporada
Jornada
22 al 15 de diciembre
X 22/10 01:30h Finalizado Thunder Thunder Rockets Rockets
X 22/10 04:00h Sin comenzar Lakers Lakers Warriors Warriors
J 23/10 01:00h Sin comenzar Knicks Knicks Cavaliers Cavaliers
J 23/10 01:00h Sin comenzar Magic Magic Heat Heat
J 23/10 01:00h Sin comenzar Hornets Hornets Nets Nets
J 23/10 01:30h Sin comenzar Hawks Hawks Raptors Raptors
J 23/10 01:30h Sin comenzar Celtics Celtics 76ers 76ers
L 15/12 00:00h Sin comenzar Hawks Hawks 76ers 76ers
X 24/12 05:00h Sin comenzar Clippers Clippers Rockets Rockets

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 22 15 7 2670 2485 0
2 Toronto Raptors Raptors 24 15 9 2796 2723 0
3 Boston Celtics Celtics 23 14 9 2693 2541 0
4 Philadelphia 76ers 76ers 22 13 9 2581 2559 0
5 Brooklyn Nets Nets 22 5 17 2398 2595 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 23 18 5 2725 2606 0
2 Cleveland Cavaliers Cavaliers 24 14 10 2870 2786 0
3 Milwaukee Bucks Bucks 24 10 14 2765 2825 0
4 Chicago Bulls Bulls 22 9 13 2607 2696 0
5 Indiana Pacers Pacers 23 5 18 2554 2747 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 23 14 9 2728 2620 0
2 Miami Heat Heat 23 14 9 2824 2711 0
3 Atlanta Hawks Hawks 24 13 11 2820 2796 0
4 Charlotte Hornets Hornets 23 7 16 2635 2724 0
5 Washington Wizards Wizards 21 3 18 2357 2691 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 22 16 6 2609 2563 0
2 Phoenix Suns Suns 23 13 10 2673 2618 0
3 Golden State Warriors Warriors 23 11 12 2615 2608 0
4 L.A. Clippers Clippers 23 6 17 2572 2693 0
5 Sacramento Kings Kings 22 5 17 2442 2702 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 20 15 5 2430 2194 0
2 San Antonio Spurs Spurs 22 15 7 2615 2519 0
3 Memphis Grizzlies Grizzlies 23 10 13 2607 2671 0
4 Dallas Mavericks Mavericks 24 8 16 2674 2794 0
5 New Orleans Pelicans Pelicans 23 3 20 2593 2838 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 23 22 1 2822 2464 0
2 Denver Nuggets Nuggets 22 16 6 2761 2570 0
3 Minnesota Timberwolves Wolves 22 14 8 2657 2540 0
4 Portland Trail Blazers Blazers 23 9 14 2721 2776 0
5 Utah Jazz Jazz 22 8 14 2604 2763 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 13 12 1 1621 1431 12
2 Toronto Raptors Raptors 12 8 4 1385 1338 8
3 Boston Celtics Celtics 12 8 4 1442 1353 8
4 Philadelphia 76ers 76ers 13 7 6 1505 1527 7
5 Brooklyn Nets Nets 11 1 10 1194 1313 1
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 12 10 2 1417 1349 10
2 Cleveland Cavaliers Cavaliers 14 9 5 1634 1593 9
3 Milwaukee Bucks Bucks 14 7 7 1653 1652 7
4 Chicago Bulls Bulls 10 6 4 1170 1200 6
5 Indiana Pacers Pacers 12 4 8 1391 1433 4
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 13 9 4 1506 1447 9
2 Miami Heat Heat 12 10 2 1489 1406 10
3 Atlanta Hawks Hawks 10 4 6 1144 1180 4
4 Charlotte Hornets Hornets 11 5 6 1250 1282 5
5 Washington Wizards Wizards 9 2 7 1029 1176 2
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 10 7 3 1238 1196 7
2 Phoenix Suns Suns 12 8 4 1401 1325 8
3 Golden State Warriors Warriors 10 7 3 1171 1086 7
4 L.A. Clippers Clippers 10 3 7 1133 1154 3
5 Sacramento Kings Kings 10 3 7 1096 1217 3
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 9 7 2 1097 972 7
2 San Antonio Spurs Spurs 11 9 2 1316 1230 9
3 Memphis Grizzlies Grizzlies 11 5 6 1274 1263 5
4 Dallas Mavericks Mavericks 14 5 9 1574 1621 5
5 New Orleans Pelicans Pelicans 13 2 11 1503 1624 2
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 11 11 0 1346 1162 11
2 Denver Nuggets Nuggets 10 6 4 1260 1167 6
3 Minnesota Timberwolves Wolves 10 7 3 1200 1115 7
4 Portland Trail Blazers Blazers 9 3 6 1046 1073 3
5 Utah Jazz Jazz 12 6 6 1518 1530 6
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 9 3 6 1049 1054 3
2 Toronto Raptors Raptors 12 7 5 1411 1385 7
3 Boston Celtics Celtics 11 6 5 1251 1188 6
4 Philadelphia 76ers 76ers 9 6 3 1076 1032 6
5 Brooklyn Nets Nets 11 4 7 1204 1282 4
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 11 8 3 1308 1257 8
2 Cleveland Cavaliers Cavaliers 10 5 5 1236 1193 5
3 Milwaukee Bucks Bucks 10 3 7 1112 1173 3
4 Chicago Bulls Bulls 12 3 9 1437 1496 3
5 Indiana Pacers Pacers 11 1 10 1163 1314 1
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 10 5 5 1222 1173 5
2 Miami Heat Heat 11 4 7 1335 1305 4
3 Atlanta Hawks Hawks 14 9 5 1676 1616 9
4 Charlotte Hornets Hornets 12 2 10 1385 1442 2
5 Washington Wizards Wizards 12 1 11 1328 1515 1
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 12 9 3 1371 1367 9
2 Phoenix Suns Suns 11 5 6 1272 1293 5
3 Golden State Warriors Warriors 13 4 9 1444 1522 4
4 L.A. Clippers Clippers 13 3 10 1439 1539 3
5 Sacramento Kings Kings 12 2 10 1346 1485 2
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 11 8 3 1333 1222 8
2 San Antonio Spurs Spurs 11 6 5 1299 1289 6
3 Memphis Grizzlies Grizzlies 12 5 7 1333 1408 5
4 Dallas Mavericks Mavericks 10 3 7 1100 1173 3
5 New Orleans Pelicans Pelicans 10 1 9 1090 1214 1
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 12 11 1 1476 1302 11
2 Denver Nuggets Nuggets 12 10 2 1501 1403 10
3 Minnesota Timberwolves Wolves 12 7 5 1457 1425 7
4 Portland Trail Blazers Blazers 14 6 8 1675 1703 6
5 Utah Jazz Jazz 10 2 8 1086 1233 2