Katerina Siniakova Taylor Townsend | 6 | - | - | - | - |
Anna Bondar Moyuka Uchijima | 1 | - | - | - | - |
Mccartney Kessler Clara Tauson | 7 | 6 | - | - | - |
Harriet Dart Maia Lumsden | 6 | 4 | - | - | - |
Maria Camila Osorio Serrano Alycia Parks | 6 | 6 | - | - | - |
Alicia Barnett Eden Silva | 3 | 3 | - | - | - |
Anna Blinkova Yue Yuan | 4 | - | - | - | - |
Nicole Melichar Liudmila Samsonova | 6 | - | - | - | - |
Timea Babos Luisa Stefani | 6 | - | - | - | - |
Jaqueline Cristian Magali Kempen | 1 | - | - | - | - |
Hanyu Guo Alexandra Panova | 5 | 6 | - | - | - |
Giuliana Olmos Renata Zarazua | 7 | 2 | - | - | - |
Shuko Aoyama Ena Shibahara | 4 | - | - | - | - |
Magda Linette Bernarda Pera | 6 | - | - | - | - |
Yifan Xu Zhaoxuan Yang | 3 | - | - | - | - |
Lyudmyla Kichenok Ellen Perez | 6 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | - | - | - | - |
Oksana Kalashnikova Elena Pridankina | 3 | - | - | - | - |
Marta Kostyuk Elena-Gabriela Ruse | 6 | - | - | - | - |
Anastasija Sevastova Yanina Wickmayer | 4 | - | - | - | - |
Ajla Tomljanovic Viktoriya Tomova | 2 | - | - | - | - |
Eri Hozumi Aldila Sutjiadi | 6 | - | - | - | - |
Nadiya Kichenok Yulia Starodubtsewa | 2 | - | - | - | - |
Ekaterina Alexandrova Shuai Zhang | 6 | - | - | - | - |
Tereza Mihalíková Olivia Nicholls | 1 | - | - | - | - |
Kamilla Rakhimova Anna Siskova | 6 | - | - | - | - |
Angelica Moratelli Sabrina Santamaria | 3 | - | - | - | - |
Sorana Cirstea Anna Kalinskaya | 6 | - | - | - | - |
Quinn Gleason Ingrid Gamarra Martins | 6 | - | - | - | - |
Alexandra Eala Eva Lys | 2 | - | - | - | - |
Emily Appleton Heather Watson | 4 | - | - | - | - |
Mirra Andreeva Diana Shnaider | 6 | - | - | - | - |
Asia Muhammad Demi Schuurs | 6 | - | - | - | - |
Leylah Annie Fernandez Lulu Sun | 1 | - | - | - | - |
Kimberly Birrell Maya Joint | 5 | 6 | - | - | - |
Ulrikke Eikeri Makoto Ninomiya | 7 | 2 | - | - | - |
Lucia Bronzetti Ann Li | 2 | - | - | - | - |
Olivia Gadecki Desirae Krawczyk | 6 | - | - | - | - |
Qianhui Tang Lin Zhu | 4 | - | - | - | - |
Xinyu Jiang Fang-Hsien Wu | 6 | - | - | - | - |
Caroline Dolehide Sofia Kenin | 6 | - | - | - | - |
Bibiane Schoofs Dayana Yastremska | 0 | - | - | - | - |
Ella McDonald Mingge Xu | 6 | 6 | - | - | - |
Linda Noskova Rebecca Sramkova | 7 | 3 | - | - | - |
Yulia Putintseva Peyton Stearns | 2 | - | - | - | - |
Hao-Ching Chan Barbora Krejcikova | 6 | - | - | - | - |
Cristina Bucsa Miyu Kato | 3 | - | - | - | - |
Sara Errani Jasmine Paolini | 6 | - | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | - | - | - | - |
Hannah Klugman Mika Stojsavljevic | 2 | - | - | - | - |
Marie Bouzkova Anna Danilina | 6 | - | - | - | - |
Katarzyna Piter Mayar Sherif | 3 | - | - | - | - |
Jodie Anna Burrage Sonay Kartal | 6 | 7 | - | - | - |
Jessica Bouzas Maneiro Yvonne Cavalle-Reimers | 1 | 5 | - | - | - |
Hailey Baptiste Catherine McNally | 6 | 3 | - | - | - |
Beatriz Haddad Maia Laura Siegemund | 2 | 6 | - | - | - |
Irina Khromacheva Fanny Stoller | 7 | - | - | - | - |
Aleksandra Krunic Suzan Lamens | 6 | - | - | - | - |
Anastasia Detiuc Iryna Shymanovich | 6 | - | - | - | - |
Isabelle Haverlag Arantxa Rus | 2 | - | - | - | - |
Miriam Kolodziejova Marketa Vondrousova | 6 | 5 | - | - | - |
Polina Kudermetova Zeynep Sonmez | 2 | 7 | - | - | - |
Xinyu Wang Saisai Zheng | 4 | - | - | - | - |
Gabriela Dabrowski Erin Routliffe | 6 | - | - | - | - |
Katerina Siniakova Taylor Townsend | 6 | - | - | - | - |
Mccartney Kessler Clara Tauson | 0 | - | - | - | - |
Maria Camila Osorio Serrano Alycia Parks | 4 | - | - | - | - |
Nicole Melichar Liudmila Samsonova | 6 | - | - | - | - |
Timea Babos Luisa Stefani | 6 | 6 | - | - | - |
Hanyu Guo Alexandra Panova | 7 | 3 | - | - | - |
Magda Linette Bernarda Pera | 1 | - | - | - | - |
Lyudmyla Kichenok Ellen Perez | 6 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | 6 | - | - | - |
Marta Kostyuk Elena-Gabriela Ruse | 2 | 2 | - | - | - |
Eri Hozumi Aldila Sutjiadi | 7 | 2 | - | - | - |
Ekaterina Alexandrova Shuai Zhang | 5 | 6 | - | - | - |
Kamilla Rakhimova Anna Siskova | 6 | 2 | - | - | - |
Sorana Cirstea Anna Kalinskaya | 4 | 6 | - | - | - |
Quinn Gleason Ingrid Gamarra Martins | 3 | - | - | - | - |
Mirra Andreeva Diana Shnaider | 6 | - | - | - | - |
Asia Muhammad Demi Schuurs | 4 | 6 | - | - | - |
Kimberly Birrell Maya Joint | 6 | 7 | - | - | - |
Olivia Gadecki Desirae Krawczyk | 6 | - | - | - | - |
Xinyu Jiang Fang-Hsien Wu | 1 | - | - | - | - |
Caroline Dolehide Sofia Kenin | 6 | - | - | - | - |
Ella McDonald Mingge Xu | 3 | - | - | - | - |
Hao-Ching Chan Barbora Krejcikova | 6 | - | - | - | - |
Sara Errani Jasmine Paolini | 2 | - | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | - | - | - | - |
Marie Bouzkova Anna Danilina | 4 | - | - | - | - |
Jodie Anna Burrage Sonay Kartal | 1 | - | - | - | - |
Beatriz Haddad Maia Laura Siegemund | 6 | - | - | - | - |
Irina Khromacheva Fanny Stoller | 6 | - | - | - | - |
Anastasia Detiuc Iryna Shymanovich | 4 | - | - | - | - |
Polina Kudermetova Zeynep Sonmez | 3 | - | - | - | - |
Gabriela Dabrowski Erin Routliffe | 6 | - | - | - | - |
Katerina Siniakova Taylor Townsend | 6 | 6 | - | - | - |
Nicole Melichar Liudmila Samsonova | 1 | 4 | - | - | - |
Timea Babos Luisa Stefani | 6 | - | - | - | - |
Lyudmyla Kichenok Ellen Perez | 4 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | - | - | - | - |
Ekaterina Alexandrova Shuai Zhang | 0 | - | - | - | - |
Sorana Cirstea Anna Kalinskaya | 7 | 6 | - | - | - |
Mirra Andreeva Diana Shnaider | 6 | 1 | - | - | - |
Kimberly Birrell Maya Joint | 4 | - | - | - | - |
Olivia Gadecki Desirae Krawczyk | 6 | - | - | - | - |
Caroline Dolehide Sofia Kenin | - | - | - | - | - |
Hao-Ching Chan Barbora Krejcikova | - | - | - | - | - |
Veronika Kudermetova Elise Mertens | - | - | - | - | - |
Beatriz Haddad Maia Laura Siegemund | - | - | - | - | - |
Irina Khromacheva Fanny Stoller | 6 | - | - | - | - |
Gabriela Dabrowski Erin Routliffe | 7 | - | - | - | - |
Katerina Siniakova Taylor Townsend | 6 | - | - | - | - |
Timea Babos Luisa Stefani | 3 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | 6 | - | - | - |
Sorana Cirstea Anna Kalinskaya | 3 | 2 | - | - | - |
Olivia Gadecki Desirae Krawczyk | 6 | - | - | - | - |
Caroline Dolehide Sofia Kenin | 3 | - | - | - | - |
Veronika Kudermetova Elise Mertens | 7 | - | - | - | - |
Gabriela Dabrowski Erin Routliffe | 6 | - | - | - | - |
Katerina Siniakova Taylor Townsend | 4 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | - | - | - | - |
Olivia Gadecki Desirae Krawczyk | 0 | 3 | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | 6 | - | - | - |
Katerina Siniakova Taylor Townsend | 4 | - | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 6 | - | - | - | - |
Olivia Gadecki Desirae Krawczyk | 0 | 3 | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | 6 | - | - | - |
Su-Wei Hsieh Jelena Ostapenko | 2 | 4 | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | 6 | - | - | - |
Veronika Kudermetova # Elise Mertens |